Electric cars ranked by official efficiency in miles per kWh. The higher the figure, the further the car goes on each unit of electricity, which lowers charging costs whatever your tariff.
By Adrian, Car Lease Deals UK · Updated 18 October 2026
Tap a column to sort, or search for a make. Each model appears once, in its best-performing version. Cars with a full guide on this site are linked.
| Type | |||||
|---|---|---|---|---|---|
| 1 | Dacia Spring Expression 70 | Electric | 69 bhp | 5 mi/kWh | 139 miles |
| 2 | Fiat 500e Electric 24kW 93hp | Electric | 94 bhp | 4.8 mi/kWh | 118 miles |
| 3 | Fiat 500 Electric 24kW 93hp | Electric | 94 bhp | 4.7 mi/kWh | 118 miles |
| 4 | Tesla Model 3 RWD | Electric | 279 bhp | 4.7 mi/kWh | 319 miles |
| 5 | Toyota C-HR+ Icon FWD 57.7kWh | Electric | 165 bhp | 4.6 mi/kWh | 285 miles |
| 6 | Mini Cooper Electric E Classic | Electric | 181 bhp | 4.5 mi/kWh | 186 miles |
| 7 | Subaru Uncharted Standard-Range | Electric | 248 bhp | 4.5 mi/kWh | 278 miles |
| 8 | Toyota BZ4X Icon FWD 57.7kWh Battery & 123kW Electric Motor | Electric | 165 bhp | 4.5 mi/kWh | 275 miles |
| 9 | Mercedes-Benz CLA Saloon CLA 250+ | Electric | 268 bhp | 4.4 mi/kWh | 431 miles |
| 10 | Mini Aceman E Exclusive | Electric | 181 bhp | 4.4 mi/kWh | 186 miles |
| 11 | Nissan Leaf LEAF 52KWH ADVANCE | Electric | 175 bhp | 4.4 mi/kWh | 268 miles |
| 12 | Nissan Micra MICRA 40KWH ENGAGE | Electric | 120 bhp | 4.4 mi/kWh | 196 miles |
| 13 | Tesla Model Y RWD Long Range | Electric | 295 bhp | 4.4 mi/kWh | 375 miles |
| 14 | Toyota BZ4X Touring Design FWD 74.7kWh | Electric | 221 bhp | 4.4 mi/kWh | 367 miles |
| 15 | BMW iX2 iX2 eDrive20 Shadow Edition | Electric | 201 bhp | 4.3 mi/kWh | 318 miles |
| 16 | Hyundai Inster INSTER 01 42KWH | Electric | 96 bhp | 4.3 mi/kWh | 203 miles |
| 17 | Hyundai Kona Electric KONA EV PREM 39KWH | Electric | 134 bhp | 4.3 mi/kWh | 190 miles |
| 18 | KIA EV4 Motion 81.4kWh 201bhp FWD 1-Speed Auto | Electric | 201 bhp | 4.3 mi/kWh | 388 miles |
| 19 | Volkswagen ID.7 Pro Match Plus 77kWh 286 PS 1-Speed Automatic 5 Door | Electric | 282 bhp | 4.3 mi/kWh | 380 miles |
| 20 | KIA EV4 Fastback / GT-Line S 81.4kWh 201bhp FWD 1-Speed Auto | Electric | 201 bhp | 4.2 mi/kWh | 380 miles |
| 21 | Mercedes-Benz CLA Shooting Brake CLA 250+ | Electric | 268 bhp | 4.2 mi/kWh | 408 miles |
| 22 | Renault 5 techno 120hp urban range | Electric | 118 bhp | 4.2 mi/kWh | 191 miles |
| 23 | Suzuki e-Vitara e Vitara 49kWh Motion | Electric | 142 bhp | 4.2 mi/kWh | 214 miles |
| 24 | Toyota Urban Cruiser Icon 49kWh | Electric | 142 bhp | 4.2 mi/kWh | 214 miles |
| 25 | Volkswagen ID.3 GTX Performance 79kWh 326 PS 1-Speed Automatic 5 Door | Electric | 322 bhp | 4.2 mi/kWh | 370 miles |
| 26 | Volkswagen ID.7 Tourer Pro Match Plus 77kWh 286 PS 1-Speed Automatic 5 Door | Electric | 282 bhp | 4.2 mi/kWh | 434 miles |
| 27 | Volkswagen New ID.7 Pro Match Plus 77kWh Pro 286PS 1-speed automatic 5 Door | Electric | 282 bhp | 4.2 mi/kWh | 369 miles |
| 28 | BMW i4 i4 eDrive35 M Sport | Electric | 282 bhp | 4.1 mi/kWh | 311 miles |
| 29 | BMW iX3 NA5 iX3 50 xDrive M Sport | Electric | 463 bhp | 4.1 mi/kWh | 498 miles |
| 30 | KIA EV2 First Edition 42.2kWh 144bhp FWD 1-Speed Auto | Electric | 144 bhp | 4.1 mi/kWh | 195 miles |
| 31 | Audi A6 e-tron Sportback e-tron 210 00 kW | Electric | 282 bhp | 4 mi/kWh | 352 miles |
| 32 | BMW i5 Saloon i5 eDrive40 M Sport Pro Saloon | Electric | 335 bhp | 4 mi/kWh | 373 miles |
| 33 | BMW iX1 iX1 eDrive20 M Sport | Electric | 201 bhp | 4 mi/kWh | 293 miles |
| 34 | KIA EV3 EV3 GTL 81.4kWh 201bhp lithium-ion AT1 FWD | Electric | 201 bhp | 4 mi/kWh | 367 miles |
| 35 | MG 4 Urban MG4 EV Urban Long range Premium 53.9kWh | Electric | 158 bhp | 4 mi/kWh | 252 miles |
| 36 | Peugeot 208 Electric 54 kWh UHZKWZ-K0R000 | Electric | 154 bhp | 4 mi/kWh | 232 miles |
| 37 | Renault Megane E-TECH 100% Electric iconic 220 hp comfort range | Electric | 217 bhp | 4 mi/kWh | 281 miles |
| 38 | Renault 4 E-Tech electric evolution+ 150hp comfort range | Electric | 148 bhp | 4 mi/kWh | 253 miles |
| 39 | Seat Cupra Born CUPRA Born VZ First Edition 79 kWh 326PS e-Boost | Electric | 322 bhp | 4 mi/kWh | 362 miles |
| 40 | Skoda Enyaq Coupe SportLine 85 82 kWh 286 PS Single speed | Electric | 282 bhp | 4 mi/kWh | – |
| 41 | Vauxhall Corsa Electric Ultimate 51kWh 115kW 156PS Auto | Electric | 154 bhp | 4 mi/kWh | 232 miles |
| 42 | Alpine A290 GT | Electric | 175 bhp | 3.9 mi/kWh | 234 miles |
| 43 | BMW i5 Touring i5 eDrive40 M Sport Pro Touring | Electric | 335 bhp | 3.9 mi/kWh | 363 miles |
| 44 | Jaecoo E5 Pure BEV | Electric | 204 bhp | 3.9 mi/kWh | 249 miles |
| 45 | KIA EV4 / GT-Line S 81.4kWh 201bhp FWD 1-Speed Auto | Electric | 201 bhp | 3.9 mi/kWh | 363 miles |
| 46 | Lexus ES 350e NG26 ES 350e Premium Plus 21" | Electric | 221 bhp | 3.9 mi/kWh | 329 miles |
| 47 | Mazda 6e Mazda6e EV 258ps Takumi / Black OR Stone Maztex | Electric | 254 bhp | 3.9 mi/kWh | 348 miles |
| 48 | MG S5 EV MG S5 Long Range 64kWH Trophy | Electric | 228 bhp | 3.9 mi/kWh | 289 miles |
| 49 | Omoda E5 Knight BEV | Electric | 208 bhp | 3.9 mi/kWh | 267 miles |
| 50 | Seat Cupra Tavascan CUPRA Tavascan V2 77 kWh 286PS [Winter Pack] | Electric | 282 bhp | 3.9 mi/kWh | 337 miles |
We take the official miles per kWh submitted to the VCA for each model and keep its most efficient version, with that version's official range.
Official figures come from a standard lab test and are best used to compare cars, not to predict exactly what you will get on the road.
Efficiency multiplies every charge. A car that does 4.5 miles per kWh costs about a third less to charge per mile than one doing 3 miles per kWh, at home or on a public charger.
Smaller, lighter and more aerodynamic cars, usually saloons and hatchbacks rather than large SUVs. Wheel size matters too, which is why the same model can appear with different figures.